| Quarter Result | |||||||||
| 31/05/21 | 31/05/20 | 31/05/19 | 30/05/18 | 30/12/16 | 30/12/15 | 30/12/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 23,246 | 27,238 | 38,212 | 41,668 | 42,304 | 44,588 | 41,714 | -8.70% | |
| PBT | -4,797 | -966 | -1,450 | 9 | -5,281 | 2,264 | 1,940 | - | |
| Tax | 951 | 526 | 118 | 253 | -884 | 213 | 218 | 25.78% | |
| NP | -5,275 | -5,221 | -1,568 | -244 | -4,398 | 2,052 | 1,722 | - | |
| Tax Rate | - | - | - | -2,970.59% | - | -9.39% | -11.24% | - | |
| Total Cost | 28,521 | 32,459 | 39,780 | 41,912 | 46,702 | 42,536 | 39,992 | -5.12% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.