| Quarter Result | |||||||||
| 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,710 | 4,878 | 2 | 17 | 5,433 | 1,494 | 348 | 59.37% | |
| PBT | 1,613 | 5,527 | 1,018 | 8,209 | 803 | 249 | 101 | 58.65% | |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| NP | 1,613 | 5,527 | 1,018 | 8,209 | 803 | 249 | 101 | 58.65% | |
| Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | |
| Total Cost | 4,097 | -649 | -1,016 | -8,193 | 4,630 | 1,245 | 247 | 59.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.