| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,732 | 4,572 | 6,525 | 6,661 | 4,511 | 3,775 | 4,494 | 0.86% | |
| PBT | -4,170 | -6,448 | -5,992 | -9,092 | -15,103 | -8,738 | -8 | 183.41% | |
| Tax | 58 | 67 | 144 | 162 | 56 | -7,071 | 0 | - | |
| NP | -4,228 | -6,515 | -6,136 | -9,254 | -15,024 | -9,142 | 393 | - | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 8,960 | 11,087 | 12,661 | 15,915 | 19,535 | 12,917 | 4,101 | 13.89% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.