| Quarter Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 172,250 | 122,700 | 121,150 | 124,400 | 132,300 | 137,500 | 171,900 | 0.03% | |
| PBT | 27,050 | -11,500 | 20,250 | 42,400 | 28,700 | 26,500 | 51,500 | -10.16% | |
| Tax | 3,100 | 1,500 | 700 | 300 | -1,900 | -1,900 | -2,500 | - | |
| NP | 23,850 | -13,000 | 19,550 | 42,200 | 30,300 | 28,300 | 53,700 | -12.64% | |
| Tax Rate | -11.46% | - | -3.46% | -0.71% | 6.62% | 7.17% | 4.85% | - | |
| Total Cost | 148,400 | 135,700 | 101,600 | 82,200 | 102,000 | 109,200 | 118,200 | 3.86% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.