Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 32,406 | 26,166 | 26,880 | 24,039 | 22,503 | 18,865 | 1,003 | -3.62% | |
PBT | 4,070 | 4,441 | 5,190 | 4,222 | 3,865 | 1,932 | 1,503 | -1.05% | |
Tax | 1,832 | 1,838 | 2,294 | 1,920 | 1,603 | 304 | 188 | -2.39% | |
NP | 2,239 | 2,603 | 2,896 | 2,302 | 2,262 | 1,628 | 1,315 | -0.56% | |
Tax Rate | -45.00% | -41.39% | -44.20% | -45.48% | -41.47% | -15.73% | -12.51% | - | |
Total Cost | 30,167 | 23,563 | 23,984 | 21,738 | 20,241 | 17,237 | -312 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.