Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 160,817 | 152,330 | 157,386 | 171,749 | 160,020 | 156,383 | 160,435 | 0.03% | |
PBT | 0 | 0 | 0 | 16,668 | 26,947 | 55,158 | 32,386 | - | |
Tax | 0 | 0 | 0 | 3,646 | 4,088 | 11,102 | 6,751 | - | |
NP | 104,117 | 102,957 | 102,669 | 13,022 | 22,859 | 44,054 | 25,610 | 26.30% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -21.87% | -15.17% | -20.13% | -20.85% | - | |
Total Cost | 56,700 | 49,373 | 54,717 | 158,727 | 137,161 | 112,329 | 134,825 | -13.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.