| Quarter Result | |||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,214,200 | 1,935,200 | 1,697,500 | 1,558,600 | 1,363,100 | 1,421,400 | 1,422,600 | 7.64% | |
| PBT | 70,100 | 49,700 | 50,600 | 46,700 | 13,900 | 33,400 | 29,900 | 15.24% | |
| Tax | 17,500 | 11,700 | 10,700 | 12,000 | 2,900 | 7,200 | 5,400 | 21.62% | |
| NP | 52,600 | 46,300 | 43,000 | 40,400 | 10,700 | 28,300 | 24,500 | 13.56% | |
| Tax Rate | -24.96% | -23.54% | -21.15% | -25.70% | -20.86% | -21.56% | -18.06% | - | |
| Total Cost | 2,161,600 | 1,888,900 | 1,654,500 | 1,518,200 | 1,352,400 | 1,393,100 | 1,398,100 | 7.52% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.