| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,031,000 | 1,545,000 | 2,009,000 | 2,091,000 | 2,012,000 | 1,478,000 | 1,502,000 | 12.40% | |
| PBT | 1,013,000 | 125,000 | 341,000 | 516,000 | 344,000 | 484,000 | 118,000 | 43.04% | |
| Tax | 194,000 | 23,000 | 70,000 | 115,000 | 68,000 | 67,000 | 40,000 | 30.07% | |
| NP | 818,000 | 102,000 | 268,000 | 400,000 | 275,000 | 417,000 | 78,000 | 47.89% | |
| Tax Rate | -19.15% | -18.40% | -20.53% | -22.29% | -19.77% | -13.84% | -33.90% | - | |
| Total Cost | 2,213,000 | 1,443,000 | 1,741,000 | 1,691,000 | 1,737,000 | 1,061,000 | 1,424,000 | 7.61% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.