| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 162,300 | 183,200 | 199,400 | 173,700 | 165,300 | 157,600 | 143,868 | 2.02% | |
| PBT | 37,400 | 51,700 | 60,500 | 51,700 | 49,500 | 47,100 | 37,805 | -0.17% | |
| Tax | 9,000 | 10,800 | 10,200 | 9,200 | 9,200 | 9,200 | 7,641 | 2.76% | |
| NP | 28,000 | 40,600 | 50,200 | 42,500 | 40,300 | 37,900 | 30,164 | -1.23% | |
| Tax Rate | -24.06% | -20.89% | -16.86% | -17.79% | -18.59% | -19.53% | -20.21% | - | |
| Total Cost | 134,300 | 142,600 | 149,200 | 131,200 | 125,000 | 119,700 | 113,704 | 2.81% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.