| Quarter Result | |||||||||
| 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | 30/09/97 | 30/09/96 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,909 | 13,909 | 12,862 | 13,195 | 13,697 | 15,837 | 14,005 | 0.00% | |
| PBT | -874 | -874 | 152 | -333 | -890 | 842 | 408 | - | |
| Tax | 3 | 3 | 1 | 7 | 4 | 253 | 144 | 4.20% | |
| NP | -877 | -877 | 151 | -340 | -894 | 590 | 265 | - | |
| Tax Rate | - | - | -0.66% | - | - | -29.99% | -35.17% | - | |
| Total Cost | 14,786 | 14,786 | 12,711 | 13,535 | 14,590 | 15,247 | 13,741 | -0.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.