| Quarter Result | |||||||||
| 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | 31/10/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,147 | 9,822 | 8,218 | 8,345 | 11,180 | 11,924 | 8,878 | 2.25% | |
| PBT | 648 | 461 | -353 | -649 | 761 | 1,560 | 19 | 80.03% | |
| Tax | -434 | 29 | 96 | 0 | 82 | 160 | 141 | - | |
| NP | 1,082 | 432 | -449 | -649 | 679 | 1,400 | -122 | - | |
| Tax Rate | 66.98% | -6.29% | - | - | -10.78% | -10.26% | -742.11% | - | |
| Total Cost | 9,065 | 9,390 | 8,667 | 8,994 | 10,501 | 10,524 | 9,000 | 0.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.