| Quarter Result | |||||||||
| 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,801 | 8,620 | 9,761 | 7,834 | 7,668 | 10,632 | 10,930 | -1.79% | |
| PBT | 141 | -417 | -247 | -1,574 | -4,425 | 726 | 692 | -23.27% | |
| Tax | -279 | -462 | -4 | -268 | -141 | -51 | -51 | 32.70% | |
| NP | 420 | 45 | -243 | -1,419 | -4,420 | 548 | 743 | -9.06% | |
| Tax Rate | 197.87% | - | - | - | - | 7.02% | 7.37% | - | |
| Total Cost | 9,381 | 8,575 | 10,004 | 9,253 | 12,088 | 10,084 | 10,187 | -1.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.