| Quarter Result | |||||||||
| 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/12/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,188,400 | 2,157,600 | 2,286,400 | 2,150,200 | 2,062,800 | 1,922,500 | 309,775 | -2.35% | |
| PBT | 416,700 | 448,100 | 489,000 | 470,600 | 423,400 | 421,500 | 41,725 | -2.76% | |
| Tax | 77,100 | 86,300 | 99,200 | 93,400 | 87,500 | 99,100 | 10,750 | -2.37% | |
| NP | 339,600 | 361,800 | 389,800 | 377,200 | 335,900 | 322,500 | 30,975 | -2.87% | |
| Tax Rate | -18.50% | -19.26% | -20.29% | -19.85% | -20.67% | -23.51% | -25.76% | - | |
| Total Cost | 1,848,800 | 1,795,800 | 1,896,600 | 1,773,000 | 1,726,900 | 1,600,000 | 278,800 | -2.28% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.