Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,287 | 1,973 | 1,923 | 1,497 | 1,190 | 990 | 1,032 | 14.16% | |
PBT | 362 | 335 | 403 | 273 | 149 | -89 | 178 | 12.54% | |
Tax | 114 | 35 | 64 | 51 | 14 | 57 | 35 | 21.72% | |
NP | 247 | 300 | 339 | 222 | 135 | -32 | 143 | 9.52% | |
Tax Rate | -31.64% | -10.38% | -15.95% | -18.71% | -9.58% | - | -19.82% | - | |
Total Cost | 2,039 | 1,673 | 1,584 | 1,275 | 1,056 | 1,022 | 889 | 14.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.