Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 86,190 | 111,783 | 77,411 | 61,925 | 51,083 | 38,980 | 35,683 | 15.82% | |
PBT | 9,702 | 24,603 | 31,768 | 25,872 | 17,037 | 12,607 | 10,982 | -2.04% | |
Tax | 2,537 | 5,187 | 7,046 | 7,956 | 5,964 | 4,356 | 5,534 | -12.18% | |
NP | 7,165 | 19,416 | 24,722 | 17,917 | 11,073 | 8,251 | 5,448 | 4.66% | |
Tax Rate | -26.15% | -21.08% | -22.18% | -30.75% | -35.01% | -34.55% | -50.39% | - | |
Total Cost | 79,025 | 92,366 | 52,688 | 44,009 | 40,010 | 30,730 | 30,235 | 17.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.