| Quarter Result | |||||||||
| 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 157,537 | 123,784 | 104,669 | 43,268 | 28,064 | 25,014 | 12,106 | 53.30% | |
| PBT | 58,509 | 52,139 | 73,136 | 20,513 | 11,537 | 11,526 | 4,124 | 55.52% | |
| Tax | 14,009 | 11,522 | 19,373 | 5,121 | 2,987 | 2,947 | 268 | 93.24% | |
| NP | 44,500 | 40,617 | 53,763 | 15,392 | 8,550 | 8,579 | 3,856 | 50.27% | |
| Tax Rate | -23.94% | -22.10% | -26.49% | -24.96% | -25.89% | -25.57% | -6.50% | - | |
| Total Cost | 113,037 | 83,167 | 50,906 | 27,876 | 19,514 | 16,435 | 8,250 | 54.62% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.