| Quarter Result | |||||||||
| 31/03/01 | 31/03/00 | 31/03/99 | 31/03/98 | 31/03/97 | 31/03/96 | 31/03/95 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 217,550 | 233,500 | 218,550 | 191,200 | 171,800 | 157,200 | 143,100 | -0.44% | |
| PBT | 37,100 | 60,800 | 63,300 | 53,300 | 66,300 | 54,550 | 31,600 | -0.17% | |
| Tax | 8,800 | 2,500 | 8,750 | 58,500 | 7,150 | 5,150 | 4,100 | -0.80% | |
| NP | 28,300 | 58,300 | 54,550 | -5,200 | 59,150 | 49,400 | 27,500 | -0.03% | |
| Tax Rate | -23.72% | -4.11% | -13.82% | -109.76% | -10.78% | -9.44% | -12.97% | - | |
| Total Cost | 189,250 | 175,200 | 164,000 | 196,400 | 112,650 | 107,800 | 115,600 | -0.52% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.