| Quarter Result | |||||||||
| 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 712,400 | 746,700 | 727,100 | 685,500 | 689,100 | 692,300 | 667,000 | 1.10% | |
| PBT | 155,800 | 133,600 | 129,800 | 102,400 | 106,800 | 114,900 | 110,900 | 5.82% | |
| Tax | 29,600 | 17,600 | 17,500 | 13,300 | 21,900 | 24,400 | -11,900 | - | |
| NP | 126,600 | 107,500 | 90,900 | 72,900 | 68,700 | 74,500 | 122,800 | 0.50% | |
| Tax Rate | -19.00% | -13.17% | -13.48% | -12.99% | -20.51% | -21.24% | 10.73% | - | |
| Total Cost | 585,800 | 639,200 | 636,200 | 612,600 | 620,400 | 617,800 | 544,200 | 1.23% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.