Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 360,273 | 422,598 | 426,649 | 463,516 | 331,608 | 231,344 | 140,184 | 17.02% | |
PBT | 68,956 | -34,469 | -39,405 | 154,341 | 102,212 | 76,607 | 24,586 | 18.74% | |
Tax | 13,708 | 17,991 | 10,104 | 54,051 | 29,746 | 16,854 | 9,597 | 6.11% | |
NP | 55,249 | -52,460 | -49,509 | 100,290 | 72,466 | 59,754 | 14,989 | 24.27% | |
Tax Rate | -19.88% | - | - | -35.02% | -29.10% | -22.00% | -39.03% | - | |
Total Cost | 305,025 | 475,058 | 476,159 | 363,226 | 259,142 | 171,590 | 125,195 | 15.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.