| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 74,134 | 21,636 | 81,229 | 78,472 | 73,848 | 66,708 | 59,248 | 3.80% | |
| PBT | 4,346 | -17,708 | -1,576 | -3,482 | -3,959 | 5,009 | 4,651 | -1.12% | |
| Tax | 0 | 0 | -109 | -393 | -545 | 766 | 651 | - | |
| NP | 4,346 | -17,708 | -1,467 | -3,089 | -3,414 | 4,243 | 4,000 | 1.39% | |
| Tax Rate | 0.00% | - | - | - | - | -15.29% | -14.00% | - | |
| Total Cost | 69,788 | 39,344 | 82,696 | 81,561 | 77,262 | 62,465 | 55,248 | 3.96% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.