| Quarter Result | |||||||||
| 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 73,121 | 68,304 | 71,589 | 69,956 | 60,554 | 47,745 | 41,184 | -0.60% | |
| PBT | -1,379 | 7,919 | 8,330 | 7,554 | 6,400 | 5,213 | 4,006 | - | |
| Tax | -815 | 1,730 | 2,253 | 2,139 | 1,930 | 1,603 | 1,325 | - | |
| NP | -639 | 6,092 | 6,031 | 5,322 | 4,462 | 3,610 | 2,681 | - | |
| Tax Rate | - | -21.85% | -27.05% | -28.31% | -30.16% | -30.75% | -33.08% | - | |
| Total Cost | 73,760 | 62,212 | 65,559 | 64,634 | 56,092 | 44,135 | 38,503 | -0.68% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.