| Quarter Result | |||||||||
| 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 357,751 | 374,787 | 385,266 | 289,231 | 263,233 | 186,305 | 169,691 | 13.23% | |
| PBT | 13,270 | 4,808 | -97,807 | 39,746 | 37,684 | 28,031 | 27,494 | -11.42% | |
| Tax | -1,427 | -7,371 | -4,956 | 9,079 | 10,443 | 7,734 | 7,879 | - | |
| NP | 14,697 | 12,178 | -92,851 | 30,667 | 27,242 | 20,297 | 19,616 | -4.69% | |
| Tax Rate | 10.75% | 153.31% | - | -22.84% | -27.71% | -27.59% | -28.66% | - | |
| Total Cost | 343,055 | 362,609 | 478,117 | 258,564 | 235,991 | 166,008 | 150,076 | 14.76% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.