| Quarter Result | |||||||||
| 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 630,635 | 553,491 | 421,563 | 371,499 | 351,994 | 350,713 | 305,141 | 12.85% | |
| PBT | 60,959 | 39,362 | -12,258 | 31,663 | 21,712 | 32,225 | 34,800 | 9.78% | |
| Tax | 14,903 | -3,119 | 2,508 | 4,693 | 3,972 | 5,344 | 7,186 | 12.92% | |
| NP | 46,056 | 44,445 | -13,814 | 26,970 | 17,740 | 26,881 | 27,614 | 8.89% | |
| Tax Rate | -24.45% | 7.92% | - | -14.82% | -18.29% | -16.58% | -20.65% | - | |
| Total Cost | 584,579 | 509,046 | 435,377 | 344,529 | 334,254 | 323,832 | 277,527 | 13.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.