Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 418,659,000 | 409,623,000 | 517,174,000 | 497,316,000 | 506,297,000 | 483,737,000 | 556,003,000 | -4.61% | |
PBT | 8,292,000 | -6,896,000 | 20,770,000 | 32,151,000 | 958,000 | 4,897,000 | 34,110,000 | -20.98% | |
Tax | 1,866,000 | -3,378,000 | 5,801,000 | 4,308,000 | 5,800,000 | 3,291,000 | 11,093,000 | -25.68% | |
NP | 6,370,000 | -3,536,000 | 13,634,000 | 26,763,000 | -6,269,000 | 231,000 | 21,557,000 | -18.37% | |
Tax Rate | -22.50% | - | -27.93% | -13.40% | -605.43% | -67.20% | -32.52% | - | |
Total Cost | 412,289,000 | 413,159,000 | 503,540,000 | 470,553,000 | 512,566,000 | 483,506,000 | 534,446,000 | -4.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.