| Quarter Result | |||||||||
| 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | 31/12/99 | 31/12/98 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,477,000 | 4,614,000 | 4,223,585 | 4,076,000 | 5,798,761 | 5,792,014 | 5,923,896 | -0.09% | |
| PBT | 1,931,500 | 1,047,000 | 655,823 | 898,500 | 1,848,508 | 1,634,748 | 1,256,584 | -0.45% | |
| Tax | 309,500 | 283,500 | 354,175 | 359,000 | 603,526 | 440,626 | 519,204 | 0.55% | |
| NP | 1,648,500 | 754,000 | 325,661 | 539,500 | 1,109,997 | 1,032,472 | 584,104 | -1.09% | |
| Tax Rate | -16.02% | -27.08% | -54.00% | -39.96% | -32.65% | -26.95% | -41.32% | - | |
| Total Cost | 4,828,500 | 3,860,000 | 3,897,924 | 3,536,500 | 4,688,763 | 4,759,542 | 5,339,791 | 0.10% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.