[RIO] YoY Quarter Result on 30-Jun-2007 [#Q2]

Announcement Date
30-Jun-2007
Financial Year
2007
Quarter
30-Jun-2007 [#Q2]
Profit Trend
QoQ- -1.69%
YoY- -1.69%
Quarter Report
View:
Show?
Quarter Result
30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05 30/06/04 CAGR
Revenue 28,288,000 21,705,500 27,132,000 14,850,000 11,232,500 9,516,500 6,477,000 27.83%
PBT 10,288,500 3,930,000 4,589,000 4,918,000 5,120,000 3,656,000 1,931,500 32.13%
Tax 2,648,000 1,038,000 1,871,000 1,045,000 1,186,500 907,000 309,500 42.98%
NP 7,162,000 2,436,000 1,838,000 3,656,000 3,719,000 2,607,500 1,648,500 27.72%
Tax Rate -25.74% -26.41% -40.77% -21.25% -23.17% -24.81% -16.02% -
Total Cost 21,126,000 19,269,500 25,294,000 11,194,000 7,513,500 6,909,000 4,828,500 27.87%
Ratio Analysis
30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05 30/06/04 CAGR
NP Margin 25.32 11.22 6.77 24.62 33.11 27.40 25.45 -0.08%
Per Share
30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05 30/06/04 CAGR
EPS 3.66 1.38 1.17 2.35 2.31 1.58 0.99 24.33%
EPS Diluted 3.63 1.38 1.17 2.34 2.30 1.58 0.99 24.16%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.