| Quarter Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 55,665,000 | 60,029,000 | 83,735,000 | 89,235,000 | 71,796,000 | 48,554,000 | 65,706,000 | -2.72% | |
| PBT | 8,237,000 | 623,000 | 9,406,000 | 8,367,000 | 3,370,000 | -642,000 | 5,839,000 | 5.89% | |
| Tax | 2,453,000 | 646,000 | 3,248,000 | 2,336,000 | -274,000 | -1,097,000 | 1,302,000 | 11.12% | |
| NP | 5,660,000 | -24,000 | 6,001,000 | 5,899,000 | 3,538,000 | 484,000 | 4,430,000 | 4.16% | |
| Tax Rate | -29.78% | -103.69% | -34.53% | -27.92% | 8.13% | - | -22.30% | - | |
| Total Cost | 50,005,000 | 60,053,000 | 77,734,000 | 83,336,000 | 68,258,000 | 48,070,000 | 61,276,000 | -3.32% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.