Quarter Result | |||||||||
31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | 31/10/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,188,000 | 3,073,000 | 2,663,000 | 2,357,000 | 1,953,000 | 1,971,000 | 2,081,000 | 7.36% | |
PBT | 210,000 | 162,000 | 128,000 | 146,000 | 91,000 | 123,000 | 85,000 | 16.26% | |
Tax | 49,000 | 40,000 | 30,000 | 31,000 | 20,000 | 28,000 | 15,000 | 21.79% | |
NP | 171,000 | 122,000 | 98,000 | 116,000 | 71,000 | 96,000 | 70,000 | 16.04% | |
Tax Rate | -23.33% | -24.69% | -23.44% | -21.23% | -21.98% | -22.76% | -17.65% | - | |
Total Cost | 3,017,000 | 2,951,000 | 2,565,000 | 2,241,000 | 1,882,000 | 1,875,000 | 2,011,000 | 6.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.