Quarter Result | ||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 39,927 | 35,751 | 28,292 | 15,962 | 11,410 | 8,896 | 35.00% | |
PBT | 2,388 | 5,920 | 5,602 | 3,740 | 603 | 1,958 | 4.04% | |
Tax | 1,002 | 1,377 | 1,069 | 503 | 212 | 414 | 19.32% | |
NP | 1,386 | 4,544 | 4,533 | 3,237 | 391 | 1,544 | -2.13% | |
Tax Rate | -41.95% | -23.25% | -19.09% | -13.45% | -35.18% | -21.16% | - | |
Total Cost | 38,541 | 31,207 | 23,760 | 12,725 | 11,019 | 7,352 | 39.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.