| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,678 | 16,531 | 13,868 | 13,686 | 15,930 | 12,505 | 11,534 | 5.24% | |
| PBT | -791 | 518 | 479 | 855 | 2,848 | 1,753 | 1,588 | - | |
| Tax | 259 | 148 | 150 | 213 | 203 | -27 | 0 | - | |
| NP | -1,050 | 370 | 329 | 642 | 2,645 | 1,780 | 1,588 | - | |
| Tax Rate | - | -28.57% | -31.32% | -24.91% | -7.13% | 1.54% | 0.00% | - | |
| Total Cost | 16,728 | 16,161 | 13,539 | 13,044 | 13,285 | 10,725 | 9,946 | 9.04% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.