| Quarter Result | |||||||||
| 31/12/02 | 31/12/01 | 31/12/00 | 31/12/99 | 31/12/98 | 31/12/97 | 31/12/96 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 548,639 | 456,847 | 386,022 | 334,281 | 287,145 | 244,509 | 198,522 | -1.07% | |
| PBT | 24,471 | 20,020 | 17,015 | 14,666 | 12,810 | 11,006 | 9,138 | -1.04% | |
| Tax | 8,320 | 6,506 | 5,530 | 4,769 | 4,100 | 3,740 | 3,477 | -0.92% | |
| NP | 16,151 | 13,514 | 11,485 | 9,897 | 8,710 | 7,267 | 5,661 | -1.10% | |
| Tax Rate | -34.00% | -32.50% | -32.50% | -32.52% | -32.00% | -33.98% | -38.05% | - | |
| Total Cost | 532,488 | 443,333 | 374,537 | 324,384 | 278,435 | 237,243 | 192,861 | -1.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.