| Quarter Result | |||||||||
| 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,274,100 | 1,130,150 | 818,450 | 662,136 | 548,639 | 456,847 | 386,022 | 22.00% | |
| PBT | 53,700 | 38,950 | 32,000 | 26,427 | 24,471 | 20,020 | 17,015 | 21.10% | |
| Tax | 13,950 | 11,750 | 9,750 | 9,552 | 8,320 | 6,506 | 5,530 | 16.66% | |
| NP | 39,150 | 26,700 | 21,750 | 16,649 | 16,151 | 13,514 | 11,485 | 22.66% | |
| Tax Rate | -25.98% | -30.17% | -30.47% | -36.14% | -34.00% | -32.50% | -32.50% | - | |
| Total Cost | 1,234,950 | 1,103,450 | 796,700 | 645,487 | 532,488 | 443,333 | 374,537 | 21.98% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.