| Quarter Result | |||||||||
| 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,038,600 | 1,755,100 | 3,864,500 | 2,045,000 | -274,250 | 1,565,850 | 1,431,150 | 6.07% | |
| PBT | 103,700 | 110,400 | 249,500 | 125,900 | 54,850 | 42,100 | 14,250 | 39.18% | |
| Tax | 49,600 | 44,300 | 141,300 | 72,350 | 1,450 | 14,600 | -5,650 | - | |
| NP | 54,200 | 66,100 | 108,300 | 53,550 | 53,400 | 27,500 | 19,900 | 18.16% | |
| Tax Rate | -47.83% | -40.13% | -56.63% | -57.47% | -2.64% | -34.68% | 39.65% | - | |
| Total Cost | 1,984,400 | 1,689,000 | 3,756,200 | 1,991,450 | -327,650 | 1,538,350 | 1,411,250 | 5.84% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.