| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,909,700 | -2,740,800 | 11,435,200 | 2,033,500 | 5,231,700 | 3,302,700 | 2,038,600 | 32.22% | |
| PBT | 482,600 | -71,900 | 456,600 | 93,400 | 194,400 | 97,000 | 103,700 | 29.18% | |
| Tax | 361,700 | -250,000 | 410,800 | 24,400 | 132,500 | 48,600 | 49,600 | 39.21% | |
| NP | 120,900 | 178,100 | 45,800 | 69,000 | 61,900 | 48,200 | 54,200 | 14.29% | |
| Tax Rate | -74.95% | - | -89.97% | -26.12% | -68.16% | -50.10% | -47.83% | - | |
| Total Cost | 10,788,800 | -2,918,900 | 11,389,400 | 1,964,500 | 5,169,800 | 3,254,500 | 1,984,400 | 32.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.