Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 529,719 | 284,761 | 263,974 | 292,187 | 248,940 | 275,828 | 278,026 | 11.33% | |
PBT | 19,720 | 27,110 | 3,568 | 19,450 | 16,991 | 6,813 | 16,016 | 3.52% | |
Tax | 2,242 | 937 | -542 | 2,452 | 3,145 | 4,428 | 4,499 | -10.95% | |
NP | 17,478 | 26,173 | 4,110 | 16,998 | 13,847 | 2,386 | 11,517 | 7.19% | |
Tax Rate | -11.37% | -3.46% | 15.19% | -12.61% | -18.51% | -64.99% | -28.09% | - | |
Total Cost | 512,241 | 258,588 | 259,864 | 275,189 | 235,093 | 273,442 | 266,509 | 11.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.