| Quarter Result | |||||||||
| 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 276,788 | 205,845 | 161,767 | 142,061 | 108,758 | 88,172 | 73,200 | 24.80% | |
| PBT | 126,336 | 96,086 | 81,223 | 57,832 | 52,602 | 38,150 | 29,100 | 27.70% | |
| Tax | 18,952 | 9,327 | 10,235 | 7,226 | 7,028 | 4,089 | 4,500 | 27.06% | |
| NP | 106,779 | 85,524 | 70,988 | 50,606 | 45,518 | 33,366 | 24,400 | 27.87% | |
| Tax Rate | -15.00% | -9.71% | -12.60% | -12.49% | -13.36% | -10.72% | -15.46% | - | |
| Total Cost | 170,009 | 120,321 | 90,779 | 91,455 | 63,240 | 54,806 | 48,800 | 23.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.