| Quarter Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 321,400 | 294,733 | 274,736 | 230,947 | 201,608 | 144,699 | 103,912 | 20.68% | |
| PBT | 170,118 | -93,954 | 136,337 | 108,304 | 102,903 | 66,474 | 52,528 | 21.61% | |
| Tax | 17,131 | -36,948 | 3,015 | 10,778 | 6,345 | 7,777 | 6,889 | 16.37% | |
| NP | 151,224 | -57,475 | 133,237 | 95,758 | 94,975 | 59,483 | 44,995 | 22.36% | |
| Tax Rate | -10.07% | - | -2.21% | -9.95% | -6.17% | -11.70% | -13.11% | - | |
| Total Cost | 170,176 | 352,208 | 141,499 | 135,189 | 106,633 | 85,216 | 58,917 | 19.31% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.