| Quarter Result | |||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,312,602 | 573,289 | 547,596 | 427,190 | 321,400 | 294,733 | 274,736 | 29.74% | |
| PBT | 367,771 | 343,178 | 296,291 | 248,106 | 170,118 | -93,954 | 136,337 | 17.96% | |
| Tax | 49,265 | 46,707 | 41,331 | 24,125 | 17,131 | -36,948 | 3,015 | 59.22% | |
| NP | 316,552 | 292,805 | 248,668 | 224,666 | 151,224 | -57,475 | 133,237 | 15.49% | |
| Tax Rate | -13.40% | -13.61% | -13.95% | -9.72% | -10.07% | - | -2.21% | - | |
| Total Cost | 996,050 | 280,484 | 298,928 | 202,524 | 170,176 | 352,208 | 141,499 | 38.39% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.