| Quarter Result | |||||||
| 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 396 | 0 | 0 | 0 | - | |
| PBT | -1,245 | -1,459 | -2,200 | -1,524 | -1,843 | -9.33% | |
| Tax | 0 | 0 | -51 | 0 | 0 | - | |
| NP | -1,245 | -1,459 | -2,149 | -1,524 | -1,843 | -9.33% | |
| Tax Rate | - | - | - | - | - | - | |
| Total Cost | 1,245 | 1,855 | 2,149 | 1,524 | 1,843 | -9.33% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.