| Quarter Result | |||||||||
| 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | 28/02/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 76,884 | 86,243 | 92,893 | 95,286 | 49,926 | 40,425 | 38,819 | 12.05% | |
| PBT | 3,422 | 10,883 | 16,528 | 23,562 | 2,690 | 7,150 | 5,833 | -8.49% | |
| Tax | 949 | 2,434 | 3,075 | 4,296 | 639 | 790 | 709 | 4.97% | |
| NP | 2,473 | 8,449 | 13,453 | 19,266 | 2,051 | 6,360 | 5,124 | -11.42% | |
| Tax Rate | -27.73% | -22.37% | -18.60% | -18.23% | -23.75% | -11.05% | -12.15% | - | |
| Total Cost | 74,411 | 77,794 | 79,440 | 76,020 | 47,875 | 34,065 | 33,695 | 14.10% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.