| Quarter Result | |||||||||
| 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,899,339,000 | 7,750,177,000 | 7,582,088,000 | 7,441,480,000 | 7,441,480,000 | 7,118,907,000 | 6,569,382,000 | 0.81% | |
| PBT | 399,182,000 | 664,887,000 | 728,548,000 | 429,753,000 | 429,753,000 | 537,193,000 | 418,599,000 | -0.78% | |
| Tax | 58,242,000 | 180,205,000 | 226,097,000 | 103,656,000 | 103,656,000 | 103,765,000 | 122,880,000 | -11.69% | |
| NP | 327,302,000 | 459,566,000 | 480,806,000 | 398,405,000 | 398,405,000 | 446,475,000 | 297,032,000 | 1.62% | |
| Tax Rate | -14.59% | -27.10% | -31.03% | -24.12% | -24.12% | -19.32% | -29.36% | - | |
| Total Cost | 6,572,037,000 | 7,290,611,000 | 7,101,282,000 | 7,043,075,000 | 7,043,075,000 | 6,672,432,000 | 6,272,350,000 | 0.78% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.