| Quarter Result | |||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,837,879,000 | 10,546,831,000 | 8,491,116,000 | 7,935,558,000 | 4,600,796,000 | 7,721,273,000 | 7,362,731,000 | 8.22% | |
| PBT | 1,872,258,000 | 1,720,553,000 | 1,021,748,000 | 1,257,220,000 | 118,233,000 | 960,538,000 | 930,399,000 | 12.34% | |
| Tax | 508,435,000 | 393,663,000 | 263,496,000 | 330,679,000 | -31,214,000 | 219,603,000 | 246,163,000 | 12.83% | |
| NP | 1,333,347,000 | 1,311,372,000 | 736,821,000 | 897,832,000 | 158,844,000 | 619,130,000 | 657,306,000 | 12.49% | |
| Tax Rate | -27.16% | -22.88% | -25.79% | -26.30% | 26.40% | -22.86% | -26.46% | - | |
| Total Cost | 10,504,532,000 | 9,235,459,000 | 7,754,295,000 | 7,037,726,000 | 4,441,952,000 | 7,102,143,000 | 6,705,425,000 | 7.76% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.