[TYT] YoY Quarter Result on 30-Sep-2021 [#Q2]

Announcement Date
29-Sep-2021
Financial Year
2022
Quarter
30-Sep-2021 [#Q2]
Profit Trend
QoQ- -30.20%
YoY- 33.18%
Quarter Report
View:
Show?
Quarter Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 11,444,571,000 11,434,786,000 9,218,232,000 7,545,741,000 6,774,427,000 7,637,004,000 7,311,203,000 7.74%
PBT 859,811,000 1,800,972,000 812,528,000 886,825,000 610,582,000 867,233,000 840,997,000 0.36%
Tax 357,983,000 480,341,000 351,225,000 248,310,000 128,841,000 218,224,000 227,428,000 7.84%
NP 573,766,000 1,278,056,000 434,263,000 626,651,000 470,525,000 530,409,000 585,086,000 -0.32%
Tax Rate -41.64% -26.67% -43.23% -28.00% -21.10% -25.16% -27.04% -
Total Cost 10,870,805,000 10,156,730,000 8,783,969,000 6,919,090,000 6,303,902,000 7,106,595,000 6,726,117,000 8.32%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 5.01 11.18 4.71 8.30 6.95 6.95 8.00 -7.49%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 42.94 94.51 31.73 45.01 33.66 37.82 40.44 1.00%
EPS Diluted 42.94 94.51 31.73 45.01 33.34 37.42 40.04 1.17%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.