| Quarter Result | |||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,363,159,000 | 11,072,605,000 | 9,690,265,000 | 8,112,466,000 | 7,689,339,000 | 6,899,339,000 | 7,750,177,000 | 8.08% | |
| PBT | 984,497,000 | 1,608,020,000 | 799,459,000 | 752,979,000 | 1,062,365,000 | 399,182,000 | 664,887,000 | 6.75% | |
| Tax | 274,084,000 | 568,224,000 | 270,612,000 | 262,264,000 | 278,684,000 | 58,242,000 | 180,205,000 | 7.23% | |
| NP | 664,696,000 | 997,691,000 | 552,291,000 | 533,889,000 | 777,196,000 | 327,302,000 | 459,566,000 | 6.33% | |
| Tax Rate | -27.84% | -35.34% | -33.85% | -34.83% | -26.23% | -14.59% | -27.10% | - | |
| Total Cost | 11,698,463,000 | 10,074,914,000 | 9,137,974,000 | 7,578,577,000 | 6,912,143,000 | 6,572,037,000 | 7,290,611,000 | 8.19% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.