| Quarter Result | |||||||||
| 30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 465,436 | 398,800 | 389,389 | 314,645 | 240,525 | 192,049 | 158,898 | 19.60% | |
| PBT | 16,427 | 16,869 | 11,901 | 8,808 | 6,598 | 5,019 | 3,984 | 26.61% | |
| Tax | 2,817 | 3,144 | 2,604 | 1,943 | 1,303 | 1,011 | 868 | 21.66% | |
| NP | 13,610 | 13,725 | 9,298 | 6,865 | 5,295 | 4,008 | 3,116 | 27.83% | |
| Tax Rate | -17.15% | -18.64% | -21.88% | -22.05% | -19.74% | -20.14% | -21.78% | - | |
| Total Cost | 451,826 | 385,076 | 380,092 | 307,780 | 235,229 | 188,041 | 155,782 | 19.40% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.