Quarter Result | |||||||||
01/01/18 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 25,990,000 | 26,430,000 | 26,281,000 | 24,338,000 | 24,297,000 | 25,926,000 | 23,233,500 | 1.88% | |
PBT | 3,467,000 | 3,831,000 | 3,612,000 | 3,428,000 | 3,455,000 | 3,336,000 | 3,122,500 | 1.75% | |
Tax | 358,000 | 994,000 | 1,011,000 | 908,000 | 874,000 | 879,000 | 811,000 | -12.72% | |
NP | 2,883,000 | 2,672,000 | 2,420,000 | 2,353,000 | 2,413,000 | 2,243,000 | 2,126,000 | 5.20% | |
Tax Rate | -10.33% | -25.95% | -27.99% | -26.49% | -25.30% | -26.35% | -25.97% | - | |
Total Cost | 23,107,000 | 23,758,000 | 23,861,000 | 21,985,000 | 21,884,000 | 23,683,000 | 21,107,500 | 1.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.