| Quarter Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 913,600 | 923,800 | 902,100 | 859,800 | 851,000 | 873,000 | 860,800 | 0.99% | |
| PBT | 361,700 | 140,500 | 176,600 | 189,800 | 284,000 | 137,900 | 136,900 | 17.56% | |
| Tax | 58,500 | 159,900 | 25,700 | 32,600 | 52,700 | -87,700 | 28,500 | 12.72% | |
| NP | 291,400 | -51,800 | 150,900 | 157,200 | 231,300 | 225,600 | 108,400 | 17.89% | |
| Tax Rate | -16.17% | -113.81% | -14.55% | -17.18% | -18.56% | 63.60% | -20.82% | - | |
| Total Cost | 622,200 | 975,600 | 751,200 | 702,600 | 619,700 | 647,400 | 752,400 | -3.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.