| Quarter Result | |||||||||
| 31/03/15 | 31/03/14 | 31/03/13 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 130,300 | 120,000 | 106,400 | 94,750 | 51,911 | 70,559 | 61,258 | 9.88% | |
| PBT | 53,900 | 48,900 | 45,700 | 37,450 | 12,563 | 27,516 | 23,070 | 11.18% | |
| Tax | 11,500 | 10,700 | 10,600 | 10,450 | 3,644 | 7,980 | 7,152 | 6.11% | |
| NP | 42,400 | 38,200 | 35,100 | 27,000 | 8,920 | 19,536 | 15,918 | 13.01% | |
| Tax Rate | -21.34% | -21.88% | -23.19% | -27.90% | -29.00% | -29.00% | -31.00% | - | |
| Total Cost | 87,900 | 81,800 | 71,300 | 67,750 | 42,992 | 51,023 | 45,340 | 8.62% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.