| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 223,600 | 181,400 | 118,900 | 184,200 | 183,300 | 164,900 | 144,000 | 7.60% | |
| PBT | 16,400 | 15,100 | -13,800 | 16,600 | 19,700 | 16,400 | 11,200 | 6.55% | |
| Tax | 3,500 | 3,900 | -4,300 | 4,400 | 2,500 | 2,900 | 3,100 | 2.04% | |
| NP | 12,900 | 11,200 | -9,500 | 12,200 | 17,200 | 13,500 | 8,100 | 8.06% | |
| Tax Rate | -21.34% | -25.83% | - | -26.51% | -12.69% | -17.68% | -27.68% | - | |
| Total Cost | 210,700 | 170,200 | 128,400 | 172,000 | 166,100 | 151,400 | 135,900 | 7.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.