| Quarter Result | |||||||||
| 31/12/02 | 31/12/01 | 31/12/00 | 31/12/99 | 31/12/98 | 31/12/97 | 31/12/96 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 345,359 | 370,222 | 372,968 | 318,761 | 312,209 | 318,415 | 309,950 | -0.11% | |
| PBT | 25,627 | 17,702 | 28,413 | 20,799 | 35,782 | 30,068 | 24,520 | -0.04% | |
| Tax | 4,178 | 4,084 | 7,638 | 6,205 | 9,320 | 8,309 | 7,128 | 0.56% | |
| NP | 21,449 | 13,602 | 20,701 | 14,551 | 26,368 | 21,669 | 17,424 | -0.22% | |
| Tax Rate | -16.30% | -23.07% | -26.88% | -29.83% | -26.05% | -27.63% | -29.07% | - | |
| Total Cost | 323,910 | 356,620 | 352,267 | 304,211 | 285,841 | 296,746 | 292,526 | -0.10% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.